Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
Thornton Jr. Wins CFNiA Peach State Classic Opener
11/15/2024 -
Thornton Jr. Wins Castrol® FloRacing Night in America Peach State Classic Opener
$30,000 Winner’s Check and $75,000 Champion’s Title on the Line on Sa
CFNiA Thunders into Senoia
11/11/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs
AUSTIN, Texas (Nov. 11, 2024) — It’s mega event time in the Peach State! This Friday a
CFNiA Peach State Classic Just Two Weeks Away
11/1/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs
AUSTIN, Texas (Nov. 11, 2024) — Just two weeks remain until Castrol® FloRacing Night i
CFNiA Returns to Brownstown on Wednesday, Sept. 25
9/19/2024 -
Castrol® FloRacing Night in America Returns to Brownstown on Wed., Sept. 25
$20,000-To-Win Super Late Model Program Takes Center Stage
AUSTIN, Texas (
10/20/2021 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 5 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
3 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
5 | 10 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 5 | |
6 | 1 | 79 | Ross Bailes Clover, SC | Clover, SC | -5 | |
7 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
8 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
9 | 7 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -2 | |
10 | 12 | 1G | Ryan King Seymour, TN | Seymour, TN | 2 | |
11 | 18 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 7 | |
12 | 19 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 7 | |
13 | 21 | 22 | Will Roland Jasper, GA | Jasper, GA | 8 | |
14 | 14 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
15 | 17 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | |
16 | 15 | 32TS | Travis Stickley Keyser, WV | Keyser, WV | -1 | |
17 | 22 | 27 | Joe Denby Winchester, TN | Winchester, TN | 5 | |
18 | 13 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | -5 | |
19 | 20 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 1 | |
20 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -14 | |
21 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -12 | |
22 | 16 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
2 | 2 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | - | |
3 | 6 | 22 | Will Roland Jasper, GA | Jasper, GA | 3 | |
4 | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 86 | Jeff Neubert Madison, OH | Madison, OH | 2 | |
6 | 9 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | 3 | |
7 | 1 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | -6 | |
DNS | 8 | 7A | Adam Ahl Morristown, TN | Morristown, TN | - | |
DNS | 4 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | - | |
DNS | 10 | 57 | Adam Yarbrough Denver, NC | Denver, NC | - |
Heat 1Integra Shocks & Springs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Ross Bailes Clover, SC | Clover, SC | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 3 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
4 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
5 | 9 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | 4 | |
6 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -2 | |
Top 6 transfer | ||||||
7 | 8 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 1 | |
8 | 7 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | -1 | |
9 | 6 | 86 | Jeff Neubert Madison, OH | Madison, OH | -3 | |
DNS | 10 | 57 | Adam Yarbrough Denver, NC | Denver, NC | - |
Heat 2Pit Stop USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
5 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
6 | 7 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
Top 6 transfer | ||||||
7 | 9 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 2 | |
8 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
DNS | 6 | 7A | Adam Ahl Morristown, TN | Morristown, TN | - |
Heat 3PFC Brakes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
4 | 5 | 1G | Ryan King Seymour, TN | Seymour, TN | 1 | |
5 | 6 | 32TS | Travis Stickley Keyser, WV | Keyser, WV | 1 | |
6 | 3 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -3 | |
Top 6 transfer | ||||||
7 | 7 | 15 | Christian Hanger Winchester, TN | Winchester, TN | - | |
8 | 8 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
9 | 9 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | - |
Qualifying 1Renegade Race Fuels
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
2 | 15 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | ||
3 | 18 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | ||
4 | 2 | 79 | Ross Bailes Clover, SC | Clover, SC | ||
5 | 20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
6 | 27 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | ||
7 | 26 | 101 | Forrest Trent Morristown, TN | Morristown, TN | ||
8 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
9 | 3 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | ||
10 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | ||
11 | 9 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | ||
12 | 21 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
13 | 13 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | ||
14 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | ||
15 | 14 | 1G | Ryan King Seymour, TN | Seymour, TN | ||
16 | 19 | 86 | Jeff Neubert Madison, OH | Madison, OH | ||
17 | 1 | 7A | Adam Ahl Morristown, TN | Morristown, TN | ||
18 | 24 | 32TS | Travis Stickley Keyser, WV | Keyser, WV | ||
19 | 25 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | ||
20 | 23 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
21 | 12 | 15 | Christian Hanger Winchester, TN | Winchester, TN | ||
22 | 11 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | ||
23 | 7 | 27 | Joe Denby Winchester, TN | Winchester, TN | ||
24 | 22 | 22 | Will Roland Jasper, GA | Jasper, GA | ||
25 | 5 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | ||
26 | 16 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | ||
27 | 8 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | ||
28 | 28 | 57 | Adam Yarbrough Denver, NC | Denver, NC |