Bobby Pierce Bests CFNiA at Lincoln Speedway
Fairbury Speedway’s $20,000-To-Win One For the Road Up Next on July 24 Lincoln, Ill. (July 8, 2024) — The Castrol® FloRacing Night in America presented by Kubota hosted the second round of the season...
Lincoln, IL
$20,000-to-win / $1,000-to-start Castrol FloRacing Night in America Super Late Models
Fairbury Speedway’s $20,000-To-Win One For the Road Up Next on July 24 Lincoln, Ill. (July 8, 2024) — The Castrol® FloRacing Night in America presented by Kubota hosted the second round of the season...
AUSTIN, Texas (July 3, 2024) — The Castrol® FloRacing Night in America presented by Kubota rolls into Lincoln Speedway on Monday, July 8. The night is headlined by a complete $20,000-to-win / $1,000-...
AUSTIN, Texas (May 12, 2024) — Mother Nature has not been a fan of the Castrol® FloRacing Night in America presented by Kubota miniseries thus far into the 2024 campaign, and unfortunately that trend...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
4 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | |
5 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 9 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
7 | 20 | 5S | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 | |
8 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
9 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
10 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -6 | |
11 | 13 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | |
12 | 21 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 | |
13 | 14 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
14 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -9 | |
15 | 12 | 51 | Logan Seavey Sutter, CA | Sutter, CA | -3 | |
16 | 19 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 3 | |
17 | 17 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
18 | 18 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
19 | 10 | 38J | Jake Little Springfield, IL | Springfield, IL | -9 | |
20 | 22 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 2 | |
21 | 16 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -5 | |
22 | 15 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
3 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 5 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
5 | 4 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
6 | 6 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
7 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
4 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
6 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
7 | 7 | 5S | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | 51 | Logan Seavey Sutter, CA | Sutter, CA | - | |
5 | 5 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
6 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
7 | 8 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
8 | 7 | 15B | Bob Sidener Springfield, IL | Springfield, IL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.031 | |
2 | 21 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.046 | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.052 | |
4 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.079 | |
5 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.261 | |
6 | 17 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.274 | |
7 | 15 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.332 | |
8 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.343 | |
9 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.362 | |
10 | 6 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.371 | |
11 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.389 | |
12 | 3 | 51 | Logan Seavey Sutter, CA | Sutter, CA | 13.405 | |
13 | 18 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.522 | |
14 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.578 | |
15 | 20 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.643 | |
16 | 13 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.704 | |
17 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 13.716 | |
18 | 19 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 13.856 | |
19 | 22 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.914 | |
20 | 9 | 5S | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.948 | |
21 | 1 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 14.615 | |
22 DNF | 14 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.615 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.545 | |
2 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.707 | |
3 | 17 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.761 | |
4 | 20 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.772 | |
5 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.827 | |
6 | 15 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.832 | |
7 | 12 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.845 | |
8 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.958 | |
9 | 14 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.014 | |
10 | 18 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.029 | |
11 | 19 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.113 | |
12 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.134 | |
13 | 22 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.163 | |
14 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.226 | |
15 | 6 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.325 | |
16 | 3 | 51 | Logan Seavey Sutter, CA | Sutter, CA | 14.379 | |
17 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 14.430 | |
18 | 9 | 5S | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.486 | |
19 | 13 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 14.534 | |
20 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.880 | |
21 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.304 | |
22 | 1 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 15.422 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 3 | |
2 | 6 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | |
3 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | |
4 | 8 | 97 | Charles Hess Peoria, IL | Peoria, IL | 4 | |
5 | 2 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -3 | |
6 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -3 | |
7 | 10 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 3 | |
8 | 9 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 1 | |
9 | 7 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | -2 | |
10 | 15 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 5 | |
11 | 12 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 1 | |
12 | 21 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 9 | |
13 | 14 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 1 | |
14 | 18 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 4 | |
15 | 17 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 2 | |
16 | 20 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 4 | |
17 | 16 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
18 DNF | 13 | 135 | Dan Dozard Peoria, IL | Peoria, IL | -5 | |
19 DNF | 11 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -8 | |
20 DNF | 5 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | -15 | |
DNS | 19 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
2 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 2 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | -1 | |
4 | 5 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
5 DNF | 7 | 135 | Dan Dozard Peoria, IL | Peoria, IL | 2 | |
6 DNF | 6 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
DNS | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
2 | 3 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | 1 | |
3 | 2 | 97 | Charles Hess Peoria, IL | Peoria, IL | -1 | |
4 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
5 | 5 | 10 | Michael Mennel Peoria, IL | Peoria, IL | - | |
6 | 6 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
7 | 7 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
3 | 3 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
4 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - | |
5 | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | - | |
6 | 6 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - | |
7 | 7 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.876 | |
2 | 7 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 14.968 | |
3 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.985 | |
4 | 2 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.008 | |
5 | 3 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 15.058 | |
6 | 5 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 15.084 | |
7 | 4 | 135 | Dan Dozard Peoria, IL | Peoria, IL | 15.618 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.793 | |
2 | 1 | 97 | Charles Hess Peoria, IL | Peoria, IL | 14.980 | |
3 | 7 | 87 | Collin Shain Sullivan, IL | Sullivan, IL | 15.045 | |
4 | 2 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 15.157 | |
5 | 3 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 15.302 | |
6 | 4 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 15.384 | |
7 | 5 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 15.788 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.591 | |
2 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.629 | |
3 | 6 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 14.690 | |
4 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 15.206 | |
5 | 2 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 15.351 | |
6 | 5 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 15.520 | |
7 | 7 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 16.253 |