Castrol FloRacing Night in America

Thornton Jr. Completes Weekend Sweep; Crowned Cham...
Thornton Jr. Wins CFNiA Peach State Classic Opener
CFNiA Thunders into Senoia
CFNiA Peach State Classic Just Two Weeks Away
CFNiA Returns to Brownstown on Wednesday, Sept. 25
Thornton Jr. Completes Weekend Sweep; Crowned Cham...

Thornton Jr. Completes Weekend Sweep; Crowned Cham...

11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
Thornton Jr. Wins CFNiA Peach State Classic Opener

Thornton Jr. Wins CFNiA Peach State Classic Opener

11/15/2024 -
Thornton Jr. Wins Castrol® FloRacing Night in America Peach State Classic Opener $30,000 Winner’s Check and $75,000 Champion’s Title on the Line on Sa
CFNiA Thunders into Senoia

CFNiA Thunders into Senoia

11/11/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — It’s mega event time in the Peach State! This Friday a
CFNiA Peach State Classic Just Two Weeks Away

CFNiA Peach State Classic Just Two Weeks Away

11/1/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — Just two weeks remain until Castrol® FloRacing Night i
CFNiA Returns to Brownstown on Wednesday, Sept. 25

CFNiA Returns to Brownstown on Wednesday, Sept. 25

9/19/2024 -
Castrol® FloRacing Night in America Returns to Brownstown on Wed., Sept. 25 $20,000-To-Win Super Late Model Program Takes Center Stage AUSTIN, Texas (
Castrol

2021 Points

All Classes
As of 10/20/2021

Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 6 7 7 561 -
2 6 Kyle Larson Kyle Larson Elk Grove, CA 1 4 6 6 459 -102
3 157 Mike Marlar Mike Marlar Winfield, TN 0 1 4 7 411 -150
4 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 3 4 5 324 -237
5 1G Ryan King Ryan King Seymour, TN 0 0 2 7 306 -255
6 96 Tanner English Tanner English Benton, KY 0 2 3 5 288 -273
7 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 2 2 4 240 -321
8 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 3 4 234 -327
9 20 Jimmy Owens Jimmy Owens Newport, TN 1 1 3 3 222 -339
10 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 2 3 3 219 -342
11 99 Devin Moran Devin Moran Dresden, OH 1 1 3 3 210 -351
12 99 Boom Briggs Boom Briggs Bear Lake, PA 0 1 1 4 198 -363
13 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 2 2 2 144 -417
14 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 2 2 141 -420
15 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 2 2 126 -435
16 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 1 2 123 -438
17 76 Brandon Overton Brandon Overton Evans, GA 0 1 1 2 120 -441
18 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 1 2 111 -450
19 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 1 1 2 99 -462
20 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 1 1 2 99 -462
21 109 Eli Beets Eli Beets Knoxville, TN 0 0 0 2 99 -462
22 18b Shannon Babb Shannon Babb Moweaqua, IL 0 1 1 2 96 -465
23 29 Christian Hanger Christian Hanger Winchester, TN 0 0 0 2 93 -468
24 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 2 90 -471
25 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 2 87 -474
26 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 2 81 -480
27 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 1 1 1 78 -483
28 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 2 78 -483
29 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 1 1 1 75 -486
30 89 Mike Spatola Mike Spatola Manhattan, IL 0 1 1 1 75 -486
31 19m Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 1 69 -492
32 87 Ross Bailes Ross Bailes Clover, SC 0 0 1 1 69 -492
33 6T Tim Dohm Tim Dohm Charleston, WV 0 0 1 1 66 -495
34 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 1 1 66 -495
35 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 2 66 -495
36 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 2 66 -495
37 29 Darrell Lanigan Darrell Lanigan Union, KY 0 0 1 1 63 -498
38 0 Rick Eckert Rick Eckert York, PA 0 0 1 1 63 -498
39 75 Steve Weigle Steve Weigle Middlebourne, WV 0 0 1 1 60 -501
40 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 1 1 60 -501
41 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 1 1 60 -501
42 44 Chase King Chase King Seymour, TN 0 0 1 1 60 -501
43 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 60 -501
44 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 1 1 57 -504
45 83 Scott James Scott James Lawrenceburg, IN 0 0 0 1 54 -507
46 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 54 -507
47 14T Tyler Stutler Tyler Stutler 0 0 0 1 51 -510
48 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 0 1 51 -510
49 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 1 51 -510
50 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 51 -510
51 32B Brian Baumberger Brian Baumberger Jacobsburg, OH 0 0 0 1 48 -513
52 12 Doug Drown Doug Drown Wooster, OH 0 0 0 1 48 -513
53 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 48 -513
54 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 1 48 -513
55 22 Will Roland Will Roland Jasper, GA 0 0 0 1 48 -513
56 14R Reid Millard Reid Millard Jefferson City, MO 0 0 0 1 45 -516
57 110 Kyle Bond Kyle Bond Guysville, OH 0 0 0 1 42 -519
58 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 42 -519
59 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 0 1 42 -519
60 35 Matt Tharp Matt Tharp Luttrell, TN 0 0 0 1 42 -519
61 16 Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 1 42 -519
62 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 1 39 -522
63 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 0 0 1 39 -522
64 82 Billy Laycock Billy Laycock Marine, IL 0 0 0 1 39 -522
65 32S Travis Stickley Travis Stickley Keyser, WV 0 0 0 1 39 -522
66 14 Josh Richards Josh Richards Houston, OH 0 0 0 1 36 -525
67 58V Tim McCreadie Tim McCreadie Watertown, NY 0 0 0 1 36 -525
68 23 Keegan Cox Keegan Cox Franklin, IN 0 0 0 1 36 -525
69 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 36 -525
70 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 1 36 -525
71 27 Joe Denby Joe Denby Winchester, TN 0 0 0 1 36 -525
72 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 0 1 35 -526
73 57 Kyle Thomas Kyle Thomas Pennsboro, WV 0 0 0 1 33 -528
74 76 Shelby Miles Shelby Miles Bloomington, IN 0 0 0 1 33 -528
75 25 Jason Feger Jason Feger Bloomington, IL 0 0 0 1 33 -528
76 93 Benjamin Cranford Benjamin Cranford Thomson, GA 0 0 0 1 33 -528
77 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 30 -531
78 13W David Webb David Webb Nicholasville, KY 0 0 0 1 30 -531
79 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 0 0 0 1 30 -531
80 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 30 -531
81 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 30 -531
82 17T Tyler Evans Tyler Evans Mineral Wells, WV 0 0 0 1 27 -534
83 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 27 -534
84 15 Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 1 27 -534
85 116 Randy Weaver Randy Weaver Crossville, TN 0 0 0 1 27 -534
86 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 1 27 -534
87 33 Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 24 -537
88 T6 Tod Hernandez Tod Hernandez Rossville, GA 0 0 0 1 24 -537
89 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 1 21 -540
90 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 21 -540
91 23 Paul Roider Paul Roider Columbia, IL 0 0 0 1 21 -540
92 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 1 21 -540
93 26M Brent McKinnon Brent McKinnon Carlyle, IL 0 0 0 1 21 -540
94 11B Blake Bailey Blake Bailey Bunker Hill, IL 0 0 0 1 21 -540
95 26 Justin Owens Justin Owens Chattanooga, TN 0 0 0 1 21 -540
96 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 1 21 -540
97 K7 Kurt Burge Kurt Burge 5 -556
98 22 Greg Oakes Greg Oakes Franklinville, NY 5 -556
99 27 Jared Hawkins Jared Hawkins Fairmont, WV 5 -556
100 457 Kenny Rucker Kenny Rucker Pond Gap, WV 5 -556
101 31 Travis Brown Travis Brown Jacksonburg, WV 5 -556
102 511 Chris Lockhart Chris Lockhart Huntington, WV 5 -556
103 22 Skyller Lewis Skyller Lewis Brownstown, IN 5 -556
104 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 5 -556
105 14R Mark Robbins Mark Robbins SHOALS, IN 5 -556
106 17J Greg Johnson Greg Johnson Bedford, IN 5 -556
107 9G Larry Greer Larry Greer Bowling Green, KY 5 -556
108 418 Michael Wesselman Michael Wesselman Bargersville, IN 5 -556
109 13 Brayton Laster Brayton Laster Greenwood, IN 5 -556
110 14B Britan Godsey Britan Godsey Bedford, IN 5 -556
111 12 Jason Jameson Jason Jameson Lawrenceburg, IN 5 -556
112 10 Scott Schmitt Scott Schmitt Tonica, IL 5 -556
113 21B Rich Bell Rich Bell Sheffield, IL 5 -556
114 8 Kyle Strickler Kyle Strickler Mooresville, NC 5 -556
115 116 Torin Mettille Torin Mettille Cullom, IL 5 -556
116 111 Steven Roberts Steven Roberts Sylvester, GA 5 -556
117 3 Steve Smith Steve Smith Powell, TN 5 -556
118 97 Aaron Guinn Aaron Guinn Russellville, TN 5 -556
119 86 Jeff Neubert Jeff Neubert Madison, OH 5 -556
120 52 Troy Eads Troy Eads Tazewell, TN 5 -556
121 B1 Paul Wilmoth Jr Paul Wilmoth Jr Clarksburg, WV 3 -558
122 55S Chad Smith Chad Smith Belmont, OH 3 -558
123 43 Kody Marsee Kody Marsee Spiceland, IN 3 -558
124 B12 Kevin Weaver Kevin Weaver Gibson City, IL 3 -558
125 28M Jake Miller Jake Miller La Moille, IL 3 -558
126 20 Dustin Vandermeir Dustin Vandermeir joilet, IL 3 -558
127 248 Brandon Lance Brandon Lance Brimfield, IL 3 -558
128 71M Pierce McCarter Pierce McCarter Pigeon Forge, TN 3 -558
129 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 3 -558
130 5 Cory Brock Cory Brock Eiloia, KY 3 -558
131 7A Adam Ahl Adam Ahl Morristown, TN 3 -558
132 57 Adam Yarbrough Adam Yarbrough Denver, NC 3 -558
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA


Flo Racing


Championship Points

Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends