Castrol FloRacing Night in America

Thornton Jr. Completes Weekend Sweep; Crowned Cham...
Thornton Jr. Wins CFNiA Peach State Classic Opener
CFNiA Thunders into Senoia
CFNiA Peach State Classic Just Two Weeks Away
CFNiA Returns to Brownstown on Wednesday, Sept. 25
Thornton Jr. Completes Weekend Sweep; Crowned Cham...

Thornton Jr. Completes Weekend Sweep; Crowned Cham...

11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
Thornton Jr. Wins CFNiA Peach State Classic Opener

Thornton Jr. Wins CFNiA Peach State Classic Opener

11/15/2024 -
Thornton Jr. Wins Castrol® FloRacing Night in America Peach State Classic Opener $30,000 Winner’s Check and $75,000 Champion’s Title on the Line on Sa
CFNiA Thunders into Senoia

CFNiA Thunders into Senoia

11/11/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — It’s mega event time in the Peach State! This Friday a
CFNiA Peach State Classic Just Two Weeks Away

CFNiA Peach State Classic Just Two Weeks Away

11/1/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — Just two weeks remain until Castrol® FloRacing Night i
CFNiA Returns to Brownstown on Wednesday, Sept. 25

CFNiA Returns to Brownstown on Wednesday, Sept. 25

9/19/2024 -
Castrol® FloRacing Night in America Returns to Brownstown on Wed., Sept. 25 $20,000-To-Win Super Late Model Program Takes Center Stage AUSTIN, Texas (
Castrol

2023 Points

All Classes
As of 10/12/2023

Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 7 9 10 753 -
2 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 3 7 8 10 744 -9
3 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 6 8 10 666 -87
4 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 2 6 8 9 665 -88
5 58V Tim McCreadie Tim McCreadie Watertown, NY 0 5 6 10 621 -132
6 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 2 5 8 8 599 -154
7 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 2 6 8 507 -246
8 157 Mike Marlar Mike Marlar Winfield, TN 1 2 5 9 504 -249
9 96 Tanner English Tanner English Benton, KY 0 3 3 7 398 -355
10 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 2 8 373 -380
11 99 Devin Moran Devin Moran Dresden, OH 0 1 2 7 330 -423
12 76 Brandon Overton Brandon Overton Evans, GA 0 2 4 5 308 -445
13 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 3 6 289 -464
14 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 6 285 -468
15 19m Spencer Hughes Spencer Hughes Meridian, MS 0 0 2 6 251 -502
16 40B Kyle Bronson Kyle Bronson Brandon, FL 0 1 2 4 228 -525
17 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 2 3 184 -569
18 18b Shannon Babb Shannon Babb Moweaqua, IL 0 1 1 4 177 -576
19 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 4 171 -582
20 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 2 3 152 -601
21 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 3 144 -609
22 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 3 141 -612
23 6 Kyle Larson Kyle Larson Elk Grove, CA 0 0 2 2 126 -627
24 12 Ashton Winger Ashton Winger Hampton, GA 0 0 1 2 111 -642
25 32S Chris Simpson Chris Simpson Oxford, IA 0 0 1 2 108 -645
26 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 105 -648
27 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 3 104 -649
28 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 3 103 -650
29 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 2 99 -654
30 111 Max Blair Max Blair Centerville, PA 0 0 1 2 98 -655
31 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 3 98 -655
32 74x Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 1 2 97 -656
33 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 2 93 -660
34 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 2 90 -663
35 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 1 85 -668
36 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 2 80 -673
37 187 David McCoy David McCoy Franklin, NC 0 0 1 1 69 -684
38 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 2 69 -684
39 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 1 1 63 -690
40 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 1 63 -690
41 39H Henry Hornsby Henry Hornsby Bradley, WV 0 0 1 1 63 -690
42 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 1 1 60 -693
43 00 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 1 57 -696
44 33 Mike Harrison Mike Harrison Highland, IL 0 0 0 2 57 -696
45 48 Tim Lance Tim Lance Brimfield, IL 0 0 0 1 56 -697
46 4s Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 54 -699
47 1H Vic Hill Vic Hill Mosheim, TN 0 0 0 1 54 -699
48 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 51 -702
49 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 51 -702
50 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 51 -702
51 18J Chase Junghans Chase Junghans Manhattan, KS 0 0 0 1 51 -702
52 25B Mike Benedum Mike Benedum Salem, WV 0 0 0 1 51 -702
53 1D Brent Dixon Brent Dixon Elberton, GA 0 0 0 1 51 -702
54 25 Jason Feger Jason Feger Bloomington, IL 0 0 0 1 50 -703
55 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 46 -707
56 K2 Kristopher Southern Kristopher Southern Jane Lew, WV 0 0 0 1 45 -708
57 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 1 45 -708
58 65 Derek Stefanick Derek Stefanick Imperial, PA 0 0 0 1 42 -711
59 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 42 -711
60 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 39 -714
61 3N Austin Neely Austin Neely New Tazewell, TN 0 0 0 1 39 -714
62 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 38 -715
63 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 1 38 -715
64 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 0 0 0 1 36 -717
65 1M Mike Mataragas Mike Mataragas DeKalb, IL 0 0 0 1 36 -717
66 44 Colten Burdette Colten Burdette Parkersburg, WV 0 0 0 1 36 -717
67 84 Myles Moos Myles Moos Lincoln, IL 0 0 0 1 33 -720
68 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 33 -720
69 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 33 -720
70 32B Brian Baumberger Brian Baumberger Jacobsburg, OH 0 0 0 1 33 -720
71 1C Kenny Collins Kenny Collins Colbert, GA 0 0 0 1 33 -720
72 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 1 32 -721
73 15 Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 1 30 -723
74 17m Dale McDowell Dale McDowell Chickamauga, GA 0 0 0 1 30 -723
75 4G Kody Evans Kody Evans Camden, OH 0 0 0 1 29 -724
76 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 29 -724
77 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 27 -726
78 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 27 -726
79 5* Shane Hitt Shane Hitt Buckhannon, WV 0 0 0 1 27 -726
80 29J Jordan Wever Jordan Wever Bloomington, IN 0 0 0 1 24 -729
81 38 Jamie Oliver Jamie Oliver Murphy, NC 0 0 0 1 24 -729
82 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 21 -732
83 29 Darrell Lanigan Darrell Lanigan Union, KY 0 0 0 1 21 -732
84 317 Blake Creech Blake Creech Richmond, IN 0 0 0 1 21 -732
85 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 0 1 21 -732
86 8 David Payne David Payne Murphy, NC 0 0 0 1 21 -732
87 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 18 -735
88 49T Jake Timm Jake Timm Winona, MN 18 -735
89 99 Boom Briggs Boom Briggs Bear Lake, PA 18 -735
90 86 Kyle Beard Kyle Beard Trumann, AR 16 -737
91 93L Cory Lawler Cory Lawler Hanover, PA 13 -740
92 4G Bob Gardner Bob Gardner Washington, IL 10 -743
93 15K Justin Kay Justin Kay Wheatland, IA 10 -743
94 30 Todd Cooney Todd Cooney Des Moines, IA 9 -744
95 75 Daniel Adam Daniel Adam Peru, IL 9 -744
96 36 Logan Martin Logan Martin West Plains, MO 8 -745
97 4 Travis Stemler Travis Stemler Ionia, MI 8 -745
98 21h Robby Hensley Robby Hensley Walton, KY 8 -745
99 81 Jason Riggs Jason Riggs College Grove, TN 8 -745
100 22B Gary Brown Jr Gary Brown Jr Brandon, SD 8 -745
101 29 Spencer Diercks Spencer Diercks Davenport, IA 8 -745
102 39 Mike Hildebrand Mike Hildebrand Loveland, OH 6 -747
103 56 BJ Gregory BJ Gregory Swanton, OH 6 -747
104 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -747
105 11E Brandon Eskew Brandon Eskew Ashland, IL 6 -747
106 7W J.C. Waller J.C. Waller Atoka, TN 6 -747
107 80 Rich Dawson Rich Dawson Lowell, IN 6 -747
108 21B Rich Bell Rich Bell Sheffield, IL 6 -747
109 45 Kyle Hammer Kyle Hammer Clinton, IL 6 -747
110 19 Dustin Sorensen Dustin Sorensen Rochester, MN 6 -747
111 12 Doug Drown Doug Drown Wooster, OH 5 -748
112 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 5 -748
113 6JR Parker Martin Parker Martin Mount Pleasant, TN 5 -748
114 32S Chad Stapleton Chad Stapleton Edinburgh, IN 5 -748
115 1G Devin Gilpin Devin Gilpin Columbus, IN 5 -748
116 D8 Dustin Linville Dustin Linville Lancaster, KY 5 -748
117 38J Jake Little Jake Little Springfield, IL 5 -748
118 33H Roben Huffman Roben Huffman Midland City, IL 5 -748
119 05B Josh Boller Josh Boller Greencastle, IN 5 -748
120 33 Kevin Kirkpatrick Kevin Kirkpatrick Waterloo, IA 5 -748
121 07 Matt Ryan Matt Ryan Davenport, IA 5 -748
122 15 James Rice James Rice Verona, KY 5 -748
123 18 Trevor Landrum Trevor Landrum Florence, KY 5 -748
124 23T Ethan Toedter Ethan Toedter Florence, KY 5 -748
125 33 Jesse Lay Jesse Lay Walton, KY 5 -748
126 33AJ Austin Lay Austin Lay Florence, KY 5 -748
127 T2 Todd Bennett Todd Bennett Peoria, IL 5 -748
128 9 Lyle Zanker Lyle Zanker Rockford, IL 5 -748
129 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 5 -748
130 75 Steve Weigle Steve Weigle Middlebourne, WV 5 -748
131 22 Cody Rogers Cody Rogers Spelter, WV 5 -748
132 T17 Trey Watson Trey Watson Weston, WV 5 -748
133 12R Ryan Payne Ryan Payne Pennsboro, WV 5 -748
134 24 Seth Wimpey Seth Wimpey Blue Ridge, GA 5 -748
135 6 Clay Harris Clay Harris Jupiter, FL 5 -748
136 108 Chuck Southard Chuck Southard Franklin, NC 5 -748
137 0 Charles Devine Charles Devine Murphy, NC 5 -748
138 12 Galen Robinson Galen Robinson Cleveland, GA 5 -748
139 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 3 -750
140 RH21 Gregg Haskell Gregg Haskell Chatham, ON 3 -750
141 8 Kyle Strickler Kyle Strickler Mooresville, NC 3 -750
142 8 Rob Anderzack Rob Anderzack Swanton, OH 3 -750
143 29 Clint Keenan Clint Keenan Pataskala, OH 3 -750
144 99B Greg Belyea Greg Belyea Stirling, ON 3 -750
145 63 Terry Rushlow Terry Rushlow Holland, OH 3 -750
146 80 Mat Bex Mat Bex Bedford, IN 3 -750
147 93x Zak Blackwood Zak Blackwood Columbus, IN 3 -750
148 11 Tyler Collins Tyler Collins North Vernon, IN 3 -750
149 S21 Seth Daniels Seth Daniels Jackson, OH 3 -750
150 23 Keegan Cox Keegan Cox Franklin, IN 3 -750
151 28 Jeffrey Shackelford Jeffrey Shackelford Clayton, IN 3 -750
152 22 Skyller Lewis Skyller Lewis Brownstown, IN 3 -750
153 81JR Jack Riggs Jack Riggs Nolensville, TN 3 -750
154 98 Cole Swibold Cole Swibold Fairview, IL 3 -750
155 32M Cody Maguire Cody Maguire Carlinville, IL 3 -750
156 25t Tucker Finch Tucker Finch Jacksonvile, IL 3 -750
157 9P Parker Price Miller Parker Price Miller Kokomo, IN 3 -750
158 89 Mike Spatola Mike Spatola Manhattan, IL 3 -750
159 4D Doug Tye Doug Tye Troy, IL 3 -750
160 11D Brian Diveley Brian Diveley Springfield, IL 3 -750
161 99LX Luke Pestka Luke Pestka Robins, IA 3 -750
162 44W David Webster David Webster Monroe, WI 3 -750
163 93 Jay Johnson Jay Johnson West Burlington, IA 3 -750
164 B1 Brent Larson Brent Larson Lake Elmo, MN 3 -750
165 91 Mike Guldenpfennig Mike Guldenpfennig (R) Eldridge, IA 3 -750
166 C8 Cole Perine Cole Perine Lowell, OH 3 -750
167 17SS Brenden Smith Brenden Smith Dade City, FL 3 -750
168 H6 Brayton Wallace Brayton Wallace Peoria, IL 3 -750
169 47W Brandon Weigle Brandon Weigle Middlebourne, WV 3 -750
170 6T Tim Dohm Tim Dohm Charleston, WV 3 -750
171 89 Logan Roberson Logan Roberson Waynesboro, VA 3 -750
172 31 Travis Brown Travis Brown Jacksonburg, WV 3 -750
173 17 Kurt English Kurt English Murphy, NC 3 -750
174 00 Shawn Chastain Shawn Chastain Murphy, NC 3 -750
175 12W Daniel WIlson Daniel WIlson Tiger, GA 3 -750
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA


Flo Racing


Championship Points

Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends