Castrol FloRacing Night in America

Thornton Jr. Completes Weekend Sweep; Crowned Cham...
Thornton Jr. Wins CFNiA Peach State Classic Opener
CFNiA Thunders into Senoia
CFNiA Peach State Classic Just Two Weeks Away
CFNiA Returns to Brownstown on Wednesday, Sept. 25
Thornton Jr. Completes Weekend Sweep; Crowned Cham...

Thornton Jr. Completes Weekend Sweep; Crowned Cham...

11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
Thornton Jr. Wins CFNiA Peach State Classic Opener

Thornton Jr. Wins CFNiA Peach State Classic Opener

11/15/2024 -
Thornton Jr. Wins Castrol® FloRacing Night in America Peach State Classic Opener $30,000 Winner’s Check and $75,000 Champion’s Title on the Line on Sa
CFNiA Thunders into Senoia

CFNiA Thunders into Senoia

11/11/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — It’s mega event time in the Peach State! This Friday a
CFNiA Peach State Classic Just Two Weeks Away

CFNiA Peach State Classic Just Two Weeks Away

11/1/2024 -
Two Complete Super Late Model Shows; Over $208,000 Up for Grabs AUSTIN, Texas (Nov. 11, 2024) — Just two weeks remain until Castrol® FloRacing Night i
CFNiA Returns to Brownstown on Wednesday, Sept. 25

CFNiA Returns to Brownstown on Wednesday, Sept. 25

9/19/2024 -
Castrol® FloRacing Night in America Returns to Brownstown on Wed., Sept. 25 $20,000-To-Win Super Late Model Program Takes Center Stage AUSTIN, Texas (
Castrol

2024 Points

All Classes
As of 11/16/2024

Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 4 5 7 8 603 -
2 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 5 7 8 591 -12
3 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 2 6 8 477 -126
4 25 Jason Feger Jason Feger Bloomington, IL 0 3 4 8 453 -150
5 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 4 5 7 420 -183
6 19m Spencer Hughes Spencer Hughes Meridian, MS 0 0 4 8 399 -204
7 1T Tyler Erb Tyler Erb New Waverly, TX 0 2 4 6 381 -222
8 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 4 4 5 367 -236
9 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 7 341 -262
10 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 2 7 341 -262
11 58V Tim McCreadie Tim McCreadie Watertown, NY 0 1 4 5 313 -290
12 99 Devin Moran Devin Moran Dresden, OH 0 3 4 4 297 -306
13 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 2 3 4 279 -324
14 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 3 4 233 -370
15 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 5 233 -370
16 84 Myles Moos Myles Moos Lincoln, IL 0 1 2 4 186 -417
17 18b Shannon Babb Shannon Babb Moweaqua, IL 0 1 1 3 155 -448
18 111 Max Blair Max Blair Centerville, PA 0 0 2 3 153 -450
19 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 2 144 -459
20 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 1 4 132 -471
21 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 1 2 125 -478
22 76 Brandon Overton Brandon Overton Evans, GA 0 0 1 2 116 -487
23 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 2 108 -495
24 14JR Trey Mills Trey Mills St. Augustine, FL 0 0 1 2 99 -504
25 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 2 95 -508
26 96 Tanner English Tanner English Benton, KY 0 1 1 1 91 -512
27 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 2 90 -513
28 57 Zack Mitchell Zack Mitchell Enoree, SC 0 1 1 1 89 -514
29 6 Clay Harris Clay Harris (R) Jupiter, FL 0 0 0 2 88 -515
30 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 2 87 -516
31 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 2 83 -520
32 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 1 2 81 -522
33 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 1 2 81 -522
34 18X Michael Page Michael Page Douglasville, GA 0 0 1 2 81 -522
35 44 Chris Madden Chris Madden Gray Court, SC 0 0 1 1 77 -526
36 4 Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 2 71 -532
37 12 Ashton Winger Ashton Winger Hampton, GA 0 0 0 2 69 -534
38 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 0 2 69 -534
39 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 0 2 69 -534
40 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 1 1 68 -535
41 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 1 60 -543
42 38J Jake Little Jake Little Springfield, IL 0 0 0 2 60 -543
43 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 2 60 -543
44 122 Timmy Dick Timmy Dick Monticello, IL 0 0 0 1 57 -546
45 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 2 54 -549
46 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 51 -552
47 157 Mike Marlar Mike Marlar Winfield, TN 0 0 0 2 48 -555
48 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 2 48 -555
49 16H Austin Horton Austin Horton Whitesburg, GA 0 0 0 2 48 -555
50 97 Cody Overton Cody Overton Thomson, GA 0 0 0 1 48 -555
51 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 48 -555
52 31 Kye Blight Kye Blight Bunbury, WAU 0 0 0 2 47 -556
53 74x Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 2 45 -558
54 27 Greg Kimmons Greg Kimmons Pleasant Plains, IL 0 0 0 1 45 -558
55 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 45 -558
56 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 0 0 0 1 44 -559
57 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 0 1 44 -559
58 51 Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 42 -561
59 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 42 -561
60 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 42 -561
61 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 42 -561
62 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 39 -564
63 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 36 -567
64 93x Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 36 -567
65 15B Bob Sidener Bob Sidener Springfield, IL 0 0 0 1 35 -568
66 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 33 -570
67 99 Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 33 -570
68 11 Ryan Miller Ryan Miller Lincoln, IL 0 0 0 1 30 -573
69 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 30 -573
70 16 Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 1 30 -573
71 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 29 -574
72 38T Matthew Taylor Matthew Taylor (R) Fort Valley, GA 0 0 0 1 29 -574
73 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 1 27 -576
74 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 27 -576
75 33H Roben Huffman Roben Huffman Midland City, IL 0 0 0 1 24 -579
76 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 0 0 0 1 24 -579
77 72 Michael Norris Michael Norris Sarver, PA 0 0 0 1 21 -582
78 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 1 21 -582
79 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 1 20 -583
80 66 Justin Kann Justin Kann Huntingdon, PA 0 0 0 1 18 -585
81 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 18 -585
82 76 Shelby Miles Shelby Miles Bloomington, IN 0 0 0 1 15 -588
83 31 Tyler Millwood Tyler Millwood Kingston, GA 14 -589
84 79 Donald McIntosh Donald McIntosh Dawsonville, GA 13 -590
85 14 Haiden Cowan Haiden Cowan Rincon, GA 11 -592
86 57 Matt Tifft Matt Tifft Cleveland, OH 10 -593
87 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 10 -593
88 7 Montana Dudley Montana Dudley Phenix City, AL 10 -593
89 38 Thomas Hunziker Thomas Hunziker Bend, OR 8 -595
90 M27 Mike Provenzano Mike Provenzano Marseilles, IL 8 -595
91 8 Kyle Strickler Kyle Strickler Mooresville, NC 8 -595
92 18J Chase Junghans Chase Junghans Manhattan, KS 8 -595
93 24L Zach Leonhardi Zach Leonhardi Cartersville, GA 8 -595
94 99 JR Moseley JR Moseley Columbus, GA 8 -595
95 388 Jackson Hise Jackson Hise (R) Ocala, FL 8 -595
96 51 Chad Tuten Chad Tuten Blackshear, GA 8 -595
97 J1 Jake Jackson Jake Jackson Rutherfordton, NC 8 -595
98 111 Steven Roberts Steven Roberts Sylvester, GA 6 -597
99 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -597
100 1N Jordy Nipper Jordy Nipper Gray, GA 6 -597
101 17H Lamar Haygood Lamar Haygood Douglasville, GA 6 -597
102 2G Hadley Greene Hadley Greene Ellaville, GA 6 -597
103 1JT JT Seawright JT Seawright Fort Payne, AL 6 -597
104 18 Derek Dent Derek Dent Appling, GA 6 -597
105 4D Doug Tye Doug Tye Troy, IL 5 -598
106 32S Chris Simpson Chris Simpson Oxford, IA 5 -598
107 42 Mckay Wenger Mckay Wenger Fairbury, IL 5 -598
108 19 Dustin Sorensen Dustin Sorensen Rochester, MN 5 -598
109 1W Donny Walden Donny Walden Towanda, IL 5 -598
110 10 Jared Miley Jared Miley Pittsburgh, PA 5 -598
111 11 Trevor Collins Trevor Collins Seaford, DE 5 -598
112 9 Levi Yetter Levi Yetter Cabot, PA 5 -598
113 84 Andrew Wylie Andrew Wylie Saltsburg, PA 5 -598
114 32S Travis Stickley Travis Stickley Keyser, WV 5 -598
115 77 Tyler Dietz Tyler Dietz Saxonburg, PA 5 -598
116 10C Ryan Christoff Ryan Christoff Canonsburg, PA 5 -598
117 17m Dale McDowell Dale McDowell Chickamauga, GA 5 -598
118 17 Zack Dohm Zack Dohm Cross Lanes, WV 5 -598
119 C6 Oakley Johns Oakley Johns Hohenwald, TN 5 -598
120 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 5 -598
121 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 5 -598
122 7W Ricky Weiss Ricky Weiss Headingley, MB 5 -598
123 24 Jared Bailey Jared Bailey Bedford, IN 5 -598
124 22 Matt Boknecht Matt Boknecht Seymour, IN 5 -598
125 05B Josh Boller Josh Boller Greencastle, IN 5 -598
126 Z3 Zack Burton Zack Burton Edinburgh, IN 5 -598
127 18 Trevor Landrum Trevor Landrum Florence, KY 5 -598
128 2S Stormy Scott Stormy Scott Las Cruces, NM 5 -598
129 D48 Derek Groomer Derek Groomer Bloomington, IN 5 -598
130 71M Don O'Neal Don O'Neal Martinsville, IN 5 -598
131 93L Cory Lawler Cory Lawler Hanover, PA 5 -598
132 2 Justin Shaw Justin Shaw Greenwood, IN 5 -598
133 9 Lyle Zanker Lyle Zanker Rockford, IL 3 -600
134 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 3 -600
135 25W Allen Weisser Allen Weisser Peoria, IL 3 -600
136 66C Matt Cosner Matt Cosner Ridgeley, WV 3 -600
137 18C Ross Camponovo Ross Camponovo Merigold, MS 3 -600
138 15 Justin Duty Justin Duty Molalla, OR 3 -600
139 33-4 Billy Hough Billy Hough Thomasboro, IL 3 -600
140 90 Brian Rickman Brian Rickman Columbus, MS 3 -600
141 222 Manny Falcon Manny Falcon Pine Grove, LA 3 -600
142 8 Dillon McCowan Dillon McCowan Urbana, MO 3 -600
143 75 Daniel Adam Daniel Adam Peru, IL 3 -600
144 1* Chub Frank Chub Frank Bear Lake, PA 3 -600
145 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 3 -600
146 1Z Logan Zarin Logan Zarin Hookstown, PA 3 -600
147 1L Logan Jaquay Logan Jaquay Bear Lake, PA 3 -600
148 5L Jon Lee Jon Lee Summerville, PA 3 -600
149 25G Andrew Gordon Andrew Gordon DuBois, PA 3 -600
150 6 Matt Martin Matt Martin Indiana, PA 3 -600
151 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 3 -600
152 48 Colton Flinner Colton Flinner Allison Park, PA 3 -600
153 81 Mike Miller Mike Miller Chicora, PA 3 -600
154 24 Tyler Wyant Tyler Wyant Oil City, PA 3 -600
155 10L Gary Lyle Gary Lyle Hyde Park, PA 3 -600
156 B22 Bump Hedman Bump Hedman Sugar Grove, PA 3 -600
157 18* Dylan Cecce Dylan Cecce Avis, PA 3 -600
158 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 3 -600
159 4 Travis Stemler Travis Stemler Ionia, MI 3 -600
160 8 Rob Anderzack Rob Anderzack Swanton, OH 3 -600
161 25B Mike Benedum Mike Benedum Salem, WV 3 -600
162 14W Terry Wolfenbarger Terry Wolfenbarger Powell, TN 3 -600
163 6W Ben Watkins Ben Watkins Lancaster, SC 3 -600
164 114 Jordan Koehler Jordan Koehler Mount Airy, NC 3 -600
165 18 Matt Dooley Matt Dooley Brooks, GA 3 -600
166 13 Cody Somer Cody Somer Mooresville, NC 3 -600
167 7B Jeff Babcock Jeff Babcock Wayne, OH 3 -600
168 25L Steve Lance Jr Steve Lance Jr Cuba, IL 3 -600
169 101 Forrest Trent Forrest Trent Morristown, TN 3 -600
170 81 Jason Riggs Jason Riggs College Grove, TN 3 -600
171 777 Jared Landers Jared Landers Benton, AR 3 -600
172 C8 Timothy Culp Timothy Culp Prattsville, AR 3 -600
173 1G Rusty Ballenger Rusty Ballenger Seymour, TN 3 -600
174 11B Stacy Boles Stacy Boles Clinton, TN 3 -600
175 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 3 -600
176 48 Tim Lance Tim Lance Brimfield, IL 3 -600
177 S21 Seth Daniels Seth Daniels Jackson, OH 3 -600
178 117 Jackson Lovelady Jackson Lovelady (R) Christchurch, NZ 3 -600
179 28 Carson Brown Carson Brown New London, NC 3 -600
180 219 Gavin Cowan Gavin Cowan Rincon, GA 3 -600
181 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 3 -600
182 17C Andy Clark Andy Clark Mackinaw, IL 3 -600
183 49m Luke Morey Luke Morey Zeeland, MI 3 -600
184 11 Tyler Collins Tyler Collins North Vernon, IN 3 -600
185 32S Chad Stapleton Chad Stapleton Edinburgh, IN 3 -600
186 11S Lavon Sparks Lavon Sparks 3 -600
187 629 Landon Gentry Landon Gentry Rossville, GA 3 -600
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA


Flo Racing


Championship Points

Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends