Castrol FloRacing Night in America

CFNiA at I-75 Raceway Postponed
Jonathan Davenport Wires Castrol® FloRacing Night...
Bobby Pierce Wins in CFNiA Lernerville Debut
Thornton Jr. Rallies for CFNiA Fairbury Win
Castrol® FloRacing Night in America Invades Fairbu...
CFNiA at I-75 Raceway Postponed

CFNiA at I-75 Raceway Postponed

9/11/2024 -
Brownstown Speedway Up Next on Wednesday, Sept. 25 with $20,000-To-Win Super Late Model Program NIOTA, Tenn. (Sept. 11, 2024) — With uncertainty in th
Jonathan Davenport Wires Castrol® FloRacing Night...

Jonathan Davenport Wires Castrol® FloRacing Night...

9/5/2024 -
Miniseries Makes I-75 Debut on Thursday, Sept. 12 with $20,000-To-Win Super Late Model Program ROSSBURG, Ohio (Sept.4, 2024) — Jonathan Davenport cont
Bobby Pierce Wins in CFNiA Lernerville Debut

Bobby Pierce Wins in CFNiA Lernerville Debut

8/21/2024 -
Bobby Pierce Wins in Castrol® FloRacing Night in America Lernerville Debut Eldora Speedway Up Next with a $20,000-To-Win Super Late Model Event on Wed
Thornton Jr. Rallies for CFNiA Fairbury Win

Thornton Jr. Rallies for CFNiA Fairbury Win

7/25/2024 -
Ricky Thornton Jr. Rallies for Castrol® FloRacing Night in America Fairbury Win Lernerville Speedway’s $20,000-To-Win Event Up Next on August 21 Fairb
Castrol® FloRacing Night in America Invades Fairbu...

Castrol® FloRacing Night in America Invades Fairbu...

7/18/2024 -
Fairbury Speedway’s $20,000-To-Win One For the Road Up Next on July 24 AUSTIN, Texas (July 18, 2024) —Castrol® FloRacing Night in America presented by
Castrol

2024 Points

All Classes
As of 9/4/2024

Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 4 5 5 390 -
2 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 2 3 5 5 387 -3
3 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 4 5 291 -99
4 25 Jason Feger Jason Feger Bloomington, IL 0 2 3 5 279 -111
5 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 3 5 270 -120
6 19m Spencer Hughes Spencer Hughes Meridian, MS 0 0 3 5 267 -123
7 1T Tyler Erb Tyler Erb New Waverly, TX 0 2 2 4 252 -138
8 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 1 5 237 -153
9 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 3 4 233 -157
10 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 5 231 -159
11 1 Tim McCreadie Tim McCreadie Watertown, NY 0 0 3 4 225 -165
12 99 Devin Moran Devin Moran Dresden, OH 0 2 3 3 222 -168
13 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 2 2 3 200 -190
14 84 Myles Moos Myles Moos Lincoln, IL 0 1 2 4 186 -204
15 18b Shannon Babb Shannon Babb Moweaqua, IL 0 1 1 3 155 -235
16 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 2 144 -246
17 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 3 120 -270
18 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 2 108 -282
19 111 Max Blair Max Blair Centerville, PA 0 0 1 2 96 -294
20 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 2 90 -300
21 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 1 1 87 -303
22 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 0 2 69 -321
23 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 1 1 68 -322
24 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 1 1 66 -324
25 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 1 60 -330
26 38J Jake Little Jake Little Springfield, IL 0 0 0 2 60 -330
27 122 Timmy Dick Timmy Dick Monticello, IL 0 0 0 1 57 -333
28 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 1 56 -334
29 76 Brandon Overton Brandon Overton Evans, GA 0 0 0 1 54 -336
30 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 53 -337
31 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 51 -339
32 97 Cody Overton Cody Overton Thomson, GA 0 0 0 1 48 -342
33 27 Greg Kimmons Greg Kimmons Pleasant Plains, IL 0 0 0 1 45 -345
34 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 45 -345
35 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 45 -345
36 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 0 0 0 1 44 -346
37 6 Clay Harris Clay Harris (R) Jupiter, FL 0 0 0 1 43 -347
38 51 Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 42 -348
39 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 42 -348
40 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 42 -348
41 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 42 -348
42 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 39 -351
43 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 2 36 -354
44 22* Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 1 36 -354
45 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 36 -354
46 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 0 1 36 -354
47 15B Bob Sidener Bob Sidener Springfield, IL 0 0 0 1 35 -355
48 99 Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 33 -357
49 11 Ryan Miller Ryan Miller Lincoln, IL 0 0 0 1 30 -360
50 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 29 -361
51 31 Kye Blight Kye Blight Bunbury, WAU 0 0 0 1 29 -361
52 157 Mike Marlar Mike Marlar Winfield, TN 0 0 0 1 27 -363
53 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 1 27 -363
54 33H Roben Huffman Roben Huffman Midland City, IL 0 0 0 1 24 -366
55 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 0 0 0 1 24 -366
56 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 21 -369
57 72 Michael Norris Michael Norris Sarver, PA 0 0 0 1 21 -369
58 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 21 -369
59 66 Justin Kann Justin Kann Huntingdon, PA 0 0 0 1 18 -372
60 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 15 -375
61 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 1 15 -375
62 57 Matt Tifft Matt Tifft Cleveland, OH 10 -380
63 96 Tanner English Tanner English Benton, KY 10 -380
64 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 10 -380
65 38 Thomas Hunziker Thomas Hunziker Bend, OR 8 -382
66 M27 Mike Provenzano Mike Provenzano Marseilles, IL 8 -382
67 8 Kyle Strickler Kyle Strickler Mooresville, NC 8 -382
68 18J Chase Junghans Chase Junghans Manhattan, KS 8 -382
69 12 Ashton Winger Ashton Winger Hampton, GA 6 -384
70 31 Tyler Millwood Tyler Millwood Kingston, GA 6 -384
71 111 Steven Roberts Steven Roberts Sylvester, GA 6 -384
72 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -384
73 4D Doug Tye Doug Tye Troy, IL 5 -385
74 32S Chris Simpson Chris Simpson Oxford, IA 5 -385
75 42 Mckay Wenger Mckay Wenger Fairbury, IL 5 -385
76 19 Dustin Sorensen Dustin Sorensen Rochester, MN 5 -385
77 1W Donny Walden Donny Walden Towanda, IL 5 -385
78 10 Jared Miley Jared Miley Pittsburgh, PA 5 -385
79 11 Trevor Collins Trevor Collins Seaford, DE 5 -385
80 9 Levi Yetter Levi Yetter Cabot, PA 5 -385
81 84 Andrew Wylie Andrew Wylie Saltsburg, PA 5 -385
82 32S Travis Stickley Travis Stickley Keyser, WV 5 -385
83 77 Tyler Dietz Tyler Dietz Saxonburg, PA 5 -385
84 10C Ryan Christoff Ryan Christoff Canonsburg, PA 5 -385
85 17m Dale McDowell Dale McDowell Chickamauga, GA 5 -385
86 17 Zack Dohm Zack Dohm Cross Lanes, WV 5 -385
87 44 Chris Madden Chris Madden Gray Court, SC 5 -385
88 10 Joseph Joiner Joseph Joiner Milton, FL 5 -385
89 C6 Oakley Johns Oakley Johns Hohenwald, TN 5 -385
90 57 Zack Mitchell Zack Mitchell Enoree, SC 5 -385
91 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 5 -385
92 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 5 -385
93 7W Ricky Weiss Ricky Weiss Headingley, MB 5 -385
94 9 Lyle Zanker Lyle Zanker Rockford, IL 3 -387
95 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 3 -387
96 25W Allen Weisser Allen Weisser Peoria, IL 3 -387
97 66C Matt Cosner Matt Cosner Ridgeley, WV 3 -387
98 14JR Trey Mills Trey Mills St. Augustine, FL 3 -387
99 18C Ross Camponovo Ross Camponovo Merigold, MS 3 -387
100 15 Justin Duty Justin Duty Molalla, OR 3 -387
101 33-4 Billy Hough Billy Hough Thomasboro, IL 3 -387
102 90 Brian Rickman Brian Rickman Columbus, MS 3 -387
103 222 Manny Falcon Manny Falcon Pine Grove, LA 3 -387
104 8 Dillon McCowan Dillon McCowan Urbana, MO 3 -387
105 75 Daniel Adam Daniel Adam Peru, IL 3 -387
106 1* Chub Frank Chub Frank Bear Lake, PA 3 -387
107 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 3 -387
108 1Z Logan Zarin Logan Zarin Hookstown, PA 3 -387
109 1L Logan Jaquay Logan Jaquay Bear Lake, PA 3 -387
110 5L Jon Lee Jon Lee Summerville, PA 3 -387
111 25G Andrew Gordon Andrew Gordon DuBois, PA 3 -387
112 6 Matt Martin Matt Martin Indiana, PA 3 -387
113 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 3 -387
114 48 Colton Flinner Colton Flinner Allison Park, PA 3 -387
115 81 Mike Miller Mike Miller Chicora, PA 3 -387
116 24 Tyler Wyant Tyler Wyant Oil City, PA 3 -387
117 10L Gary Lyle Gary Lyle Leechburg, PA 3 -387
118 B22 Bump Hedman Bump Hedman Sugar Grove, PA 3 -387
119 18* Dylan Cecce Dylan Cecce Avis, PA 3 -387
120 79 Donald McIntosh Donald McIntosh Dawsonville, GA 3 -387
121 1G Devin Gilpin Devin Gilpin Columbus, IN 3 -387
122 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 3 -387
123 4 Travis Stemler Travis Stemler Ionia, MI 3 -387
124 8 Rob Anderzack Rob Anderzack Swanton, OH 3 -387
125 7R Kent Robinson Kent Robinson Bloomington, IN 3 -387
126 25B Mike Benedum Mike Benedum Salem, WV 3 -387
127 49m Luke Morey Luke Morey Zeeland, MI 3 -387
128 14W Terry Wolfenbarger Terry Wolfenbarger Powell, TN 3 -387
129 6W Ben Watkins Ben Watkins Lancaster, SC 3 -387
130 114 Jordan Koehler Jordan Koehler Mount Airy, NC 3 -387
131 14 Haiden Cowan Haiden Cowan Rincon, GA 3 -387
132 18 Matt Dooley Matt Dooley Brooks, GA 3 -387
133 13 Cody Somer Cody Somer Mooresville, NC 3 -387
134 7B Jeff Babcock Jeff Babcock Wayne, OH 3 -387
135 25L Steve Lance Jr Steve Lance Jr Cuba, IL 3 -387
136 101 Forrest Trent Forrest Trent Morristown, TN 3 -387
137 81 Jason Riggs Jason Riggs College Grove, TN 3 -387
138 777 Jared Landers Jared Landers Benton, AR 3 -387
139 C8 Timothy Culp Timothy Culp Prattsville, AR 3 -387
140 1G Rusty Ballenger Rusty Ballenger Seymour, TN 3 -387
141 11B Stacy Boles Stacy Boles Clinton, TN 3 -387
142 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 3 -387
143 48 Tim Lance Tim Lance Brimfield, IL 3 -387
144 S21 Seth Daniels Seth Daniels Jackson, OH 3 -387
145 117 Jackson Lovelady Jackson Lovelady (R) Christchurch, NZ 3 -387
146 28 Carson Brown Carson Brown New London, NC 3 -387
147 219 Gavin Cowan Gavin Cowan Rincon, GA 3 -387
148 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 3 -387
149 17C Andy Clark Andy Clark Mackinaw, IL 3 -387
Back to All Classes
Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends