Castrol FloRacing Night in America

CFNiA at I-75 Raceway Postponed
Jonathan Davenport Wires Castrol® FloRacing Night...
Bobby Pierce Wins in CFNiA Lernerville Debut
Thornton Jr. Rallies for CFNiA Fairbury Win
Castrol® FloRacing Night in America Invades Fairbu...
CFNiA at I-75 Raceway Postponed

CFNiA at I-75 Raceway Postponed

9/11/2024 -
Brownstown Speedway Up Next on Wednesday, Sept. 25 with $20,000-To-Win Super Late Model Program NIOTA, Tenn. (Sept. 11, 2024) — With uncertainty in th
Jonathan Davenport Wires Castrol® FloRacing Night...

Jonathan Davenport Wires Castrol® FloRacing Night...

9/5/2024 -
Miniseries Makes I-75 Debut on Thursday, Sept. 12 with $20,000-To-Win Super Late Model Program ROSSBURG, Ohio (Sept.4, 2024) — Jonathan Davenport cont
Bobby Pierce Wins in CFNiA Lernerville Debut

Bobby Pierce Wins in CFNiA Lernerville Debut

8/21/2024 -
Bobby Pierce Wins in Castrol® FloRacing Night in America Lernerville Debut Eldora Speedway Up Next with a $20,000-To-Win Super Late Model Event on Wed
Thornton Jr. Rallies for CFNiA Fairbury Win

Thornton Jr. Rallies for CFNiA Fairbury Win

7/25/2024 -
Ricky Thornton Jr. Rallies for Castrol® FloRacing Night in America Fairbury Win Lernerville Speedway’s $20,000-To-Win Event Up Next on August 21 Fairb
Castrol® FloRacing Night in America Invades Fairbu...

Castrol® FloRacing Night in America Invades Fairbu...

7/18/2024 -
Fairbury Speedway’s $20,000-To-Win One For the Road Up Next on July 24 AUSTIN, Texas (July 18, 2024) —Castrol® FloRacing Night in America presented by
Castrol

2024 Points

All Classes
As of 9/4/2024

Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Owner Points Gap
1 32 Bobby Pierce Racing LLC 390 -
2 18D James Rattliff 312 -78
3 25 Jason Feger 279 -111
4 58 Roberts Motorsports LLC 270 -120
5 1T Best Performance Motorsports 252 -138
6 28 Dennis Erb Jr 237 -153
7 B5 Sheppard Riggs Racing LLC 236 -154
8 93 Paylor Motorsports, LLC 231 -159
9 1 Mark Richards Racing, Inc. 225 -165
10 71 Todd Burns 204 -186
11 84 Pat Moos 186 -204
12 20RT Koehler Motorsports LLC 186 -204
13 18B Shannon Babb Racing 155 -235
14 99 Devin Moran Racing LLC 153 -237
15 19R Cooney Motorsports LLC - 19R 144 -246
16 19M JCM Motorsports, LLC 138 -252
17 17SS Shan Smith 120 -270
18 10 Garrett Smith Performance 108 -282
19 111 Centerline Motorsports LLC 96 -294
20 3S Bob Cullen Racing LLC 90 -300
21 20RT K & L Rumley Enterpries 87 -303
22 49 Lance Landers Motorsports LLC 87 -303
23 71 Hudson O'Neal Racing, LLC 83 -307
24 157 Skyline Motorsports LLC 72 -318
25 99 Double Down Enterprises 69 -321
26 22 Gary Satterlee 69 -321
27 99JR Frank Heckenast Jr 68 -322
28 5S Ricky Thornton Jr. 66 -324
29 7T DTR Racing 66 -324
30 19 JCM Motorsports LLC 60 -330
31 11R Josh Rice 60 -330
32 38J Little Racing Inc 60 -330
33 122 Jeff Weston 57 -333
34 40B KBM of Brandon Inc. 56 -334
35 11 Wells & Sons Motorsports 54 -336
36 7 Dutchstar Motorsports, LLC 53 -337
37 25Z Z Team Racing LLC 51 -339
38 97X Tri Star Promotions, LLC 48 -342
39 27 Donald Kimmons 45 -345
40 23 Chad Hedgecock 45 -345
41 T6 GTS Race Supplies 44 -346
42 6 Clay Harris Racing 43 -347
43 51 Chris Bragg 42 -348
44 45 Kyle Hammer 42 -348
45 97 Cade Dillard Racing, LLC 42 -348
46 28C Tyler Carpenter 42 -348
47 22* Team 22 Inc 41 -349
48 87 Beckham Malone Racing 39 -351
49 9 Tye Twarog Racing, LLC 36 -354
50 1C Alex Ferree 36 -354
51 15B Bob Sidener 35 -355
52 99B Briggs Transport, Inc. - 99B 33 -357
53 11 Terry Miller 30 -360
54 24 Ryan Unzicker Racing 29 -361
55 89 Mike Spatola III 27 -363
56 33 Midwest Excavating 26 -364
57 33H Roben Huffman 24 -366
58 40 Tom Crow Racing 24 -366
59 74X ASD Motorsports 21 -369
60 72 #72 - A&M Enterprises, Inc. 21 -369
61 66 Justin Kann 18 -372
62 126 Kaede Loudy 15 -375
63 14 Herrington Racing 15 -375
64 96 Coltman Farms Racing 15 -375
65 57 Matt Tifft Motorsports LLC 10 -380
66 22 David Conard 10 -380
67 38 Thomas Hunziker 8 -382
68 M27 Mike Provenzano 8 -382
69 18J Greg Junghans 8 -382
70 12 Jeff Matthew Motorsports 6 -384
71 31 Millwood Motorsports, Inc 6 -384
72 111 Steven Roberts 6 -384
73 20TC Gibson Racing LLC 6 -384
74 25L Tim Lance 6 -384
75 1G Rusty Ballenger 6 -384
76 4D William D. Tye 5 -385
77 32S Christopher Simpson 5 -385
78 99W Curless Logistics 5 -385
79 19 Dustin Sorensen Racing 5 -385
80 1W Donny Walden Racing 5 -385
81 10 Penn-Star Ventures, LLC 5 -385
82 11 Trevor Collins 5 -385
83 9 Levi Yetter Motorsports 5 -385
84 84 Andrew Wylie 5 -385
85 32S Travis Stickley 5 -385
86 77 Dan Huston 5 -385
87 10C Ryan Christoff 5 -385
88 17M Shane McDowell Racing 5 -385
89 8KS Kyle Strickler 5 -385
90 17 ZNT Racing, LLC 5 -385
91 10 Hunt the Front, LLC 5 -385
92 C6 Oakley Johns 5 -385
93 95 Jerry Bowersock 5 -385
94 C4 Freddie Carpenter 5 -385
95 7W Ricky Weiss Racing 5 -385
96 9Z Lyle Zanker 3 -387
97 11G G & G Motorsports Inc. 3 -387
98 25W Arthur Weisser III 3 -387
99 66C Matt Cosner 3 -387
100 14JR Mills Motorsports LLC 3 -387
101 18C Ross Camponovo 3 -387
102 15 JDR Racing Services, LLC 3 -387
103 33-4 Trophy Time Inc. 3 -387
104 61Z Alex Wilson 3 -387
105 90 Advanced Logistics 3 -387
106 8 Dillon McCowan 3 -387
107 75 Adam Family Motorsports 3 -387
108 1* Briggs Transport Inc 3 -387
109 29 Ken Schaltenbrand 3 -387
110 1Z Logan Zarin Racing, LLC 3 -387
111 1L Briggs Transport 3 -387
112 5L Jonathan Lee 3 -387
113 25G Staar Trucking LLC 3 -387
114 6 Martin Diesel 3 -387
115 14 Dennis Angelicchio 3 -387
116 48 Colton Flinner 3 -387
117 81 Miller, Michael G 3 -387
118 24 Randy Wyant 3 -387
119 10L Gary Lyle 3 -387
120 B22 Bump Hedman 3 -387
121 18* Russell Clark 3 -387
122 79 William Alfred Hicks Jr. 3 -387
123 1DG Don Fleetwood 3 -387
124 22 Daniel Hilsabeck 3 -387
125 4 Chad Anklam 3 -387
126 8 Robert Anderzack 3 -387
127 7R Team 7R Racing 3 -387
128 25B Benedum Motorsports Inc 3 -387
129 49M Luke Morey LLC 3 -387
130 14W Terry Wolfenbarger 3 -387
131 6W Danny Hatcher 3 -387
132 31 Palice USA LLC 3 -387
133 14C Haiden Cowan 3 -387
134 18 Matt Dooley 3 -387
135 13 Dirt Racing Association 3 -387
136 7B Jeff Babcock 3 -387
137 101 Forrest Trent 3 -387
138 777 Midwest Excavating, Inc. 3 -387
139 C8 C-Eight Motorsports, LLC 3 -387
140 11B Advanced Transportation Inc 3 -387
141 11K AK Motorsports LLC 3 -387
142 S21 Wilson Excavating of Jackson County, LLC 3 -387
143 28 CB Racing, LLC 3 -387
144 219 Rum Runner Racing LLC 3 -387
145 15 Clayton Stuckey 3 -387
146 17C John A. Clark 3 -387
Back to All Classes
Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends